Property Attributes
- MLS#164717
- TypeSingle Family
- Listing Status Active
- CountyLAFAYETTE
- CityOxford
- AreaEast
- NeighborhoodWoodson Ridge Township
- Zip38655
- StyleTraditional
- Year Built2025
- Taxes$ 596
- Price$ 815,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2783
- Lot Size1.12 Acres
Data Source:
North Central Mississippi REALTORS®
Property Description
Welcome to 703 Hillwood Cove at Woodson Ridge Township in the Oxford School District! Situated on a beautiful, 1.12 acre lot, this new construction home offers the perfect blend of space, privacy, and thoughtful design. The open floor plan features 4 bedrooms, 2.5 bathrooms down and 1 bedroom, 1 bath up providing room for both everyday living and entertaining. Enjoy evenings on the expansive back porch, huge back yard; take advantage of the dedicated golf cart garage bay, and retreat to the private primary suite designated for comfort and relaxation. With quality craftsmanship and attention to detail throughout, this home truly stands apart.
| Price History | |
|---|---|
| 3/3/2026 | Listed $799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Appliances | Gas Water Heater,Tankless Water Heater,Dishwasher,Gas Range,Refrigerator,Vented Exhaust Fan |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Amenities Maintenance,Maintenance Grounds |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2025 |
| Electric | NEMPA |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| Parcel Number | 12308011.57 |
| County | Lafayette |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodson Ridge Township |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Highway 30 East to Woodson Ridge Township. Take a left onto Downing Street and the second left onto Hillwood Cove. Lot 58 is on the left. |
| City | Oxford |
| High School District | Oxford |
| Zoning Description | SUBDIVISION COVENANT |
| MLS Area | East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 48787.2 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Tax Annual Amount | 596.86 |
| Virtual Tour | https://tour.usamls.net/703-Hillwood-Cove-Oxford-MS-38655/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Oxford |
| Elementary School District | Oxford |
| Tax Lot | 58 |
| Legal Description | LOT 58 Woodson Ridge Sub |
| Freehold | IDX,BBO |
Interior Features
| Interior Amenities | Walk-In Closet(s),Solid Surface Countertops,Bonus Room Finished |
|---|---|
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | W/D Hook Up,Main Level |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 2 Car Garage,Attached,Other,Paved |
|---|---|
| Water Source | Community System |
| Total Parking | 2 |
| Lot Size Area | 1.12 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2783 |
| Lot Size Acres | 1.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating